| Year Round Food Plot/Wildlife 
								Management Field Work    The impact of 100+ well 
								maintained and strategically placed rich and 
								nutritious food plots, combined with vast 
								habitat enhancement has changed the positioning, 
								travel routes, bedding areas and feeding zones 
								of most herds of deer in a 5 mile square. (Snipe 
								Creeks hunt zone)   Each summer, it is ubiquitous to see 
								herds of 10-20 bucks in every bean field around 
								and on Snipe Creek's Properties. Most often half 
								of said bucks are 3.5 and older with 130-175 
								inch racks. When the green fields dry, most 
								all the bucks head for another known food 
								sources - food sources on Snipe Creek 
								Properties.  Deer season comes and out of 
								town hunters looking for a Kentucky deer hunt 
								get their moneys worth. Snipe Creek Properties 
								consistently puts the smack down on a lot of big Western 
								Kentucky deer (bucks).
 Every summer there seems to be even more and 
								bigger deer in those visible green soybean 
								fields. Again as the beans turn yellow and waxy 
								those big bucks will b-line it to their known 
								food sources on Snipe Creek Properties. 2012 
								will be another record season at Snipe Creek 
								Properties.
   Consistently successful Western Kentucky deer 
								hunts are strongly correlated to food source and 
								habitat improvements. Hunt plans that consider 
								such improvements will offer what any hunter 
								seeks. A moment with nature that will explode 
								with that hunt of a lifetime.   After 20 plus years of planting and 
								maintaining numerous food plots in this region, 
								Snipe Creek Properties has vastly improved the 
								Western Kentucky deer herd. Due to our Snipe 
								Creek Quality Deer Management Program, the deer 
								herds have become "imprinted" and are "hooked" 
								on the best food sources available. We 
								exclusively hunt 3½+ year old, 130"+ bucks and 
								are working in cooperation with local landowners 
								to improve the herd for all of Western Kentucky. 
								Proof can be seen in our
								2012 trail cam photos,
								2011 
								trail cam photos, 
								2010 trail-cam photos,
								2010 velvet trail-cam 
								photos, 2009 kills, 2010 kills,
								2011 kills!    
   (July 16, 2010) 
								
								   
								  (May 27, 2010) 
								   (May 24, 2010) 
								
								           
								  (May 13, 2010) 
								        (May 6, 2010) 
								     (April 26, 2010) 
								                   (April 12, 2010) 
								        
   (April 8, 2010) I am seeing 5-20 deer in each 
								and every food plot on Snipe Creeks Properties 
								on a  daily/evening basis. These deer are being 
								"imprinted" to the best food sources in the 
								area. Many herds of deer are "hooked' on the 
								most nutritious food available in a 5 mile 
								square. Snipe Creek Properties is literally 
								repositioning and manipulating massive number of 
								deer to our Western Kentucky deer hunt 
								properties.  
								
								               
								  
   (March 31, 2010) 70+ food plots were 
								fertilized 4 weeks ago. The plots have exploded 
								from the fertilizer and is providing a high 
								nutrient base food source that will bode well 
								for our fall hunts. Additionally these highly 
								desired food sources are pulling many herds of 
								deer onto Snipe Creeks hunt properties. These 
								deer will remain with the "groceries" for our 
								fall Kentucky deer hunts.  
								
								                   
								  
   (February 26, 2010) I am pulling soil samples 
								from over 70 food plots. Today I found clover 
								starting to burst out of its winter dormancy. 
								Also it was most apparent, that deer have 
								started ravaging this fresh young highly 
								nutritious food source.   Most does will be about 3 months into their 7 
								month gestation. These pregnant does eating this 
								25% protein diet will bear fawns that have a 
								huge jump start to life and turn into 120" in 2 
								years and 140" at age 3 ½.The Kentucky deer on Snipe Creek Hunt Properties 
								have benefited for 15 years from my management 
								program. Evidence of Snipe Creeks 15 year 
								program is seen in the
								post season,
								2010 trail cam pics, and the
								2009 velvet trail cams.
   The high density of documented 130"+ quality 
								and healthy bucks ensures you a spectacular 
								Western Kentucky deer hunt.  
								
								                                               |